Investors-Shareholders

Changes In Shareholdings of Company Insiders

Changes In Shareholdings of Company Insiders

Select the year

Period Holding Quantity Monthly Change Percentage of Total Shares
2024/11 11,037 0.0000% 17.52%
2024/10 11,037 0.0000% 17.52%
2024/09 11,037 0.0000% 17.52%
2024/08 11,037 0.0000% 17.52%
2024/07 11,037 0.0000% 17.52%
2024/06 11,037 0.0000% 17.52%
2024/05 11,037 0.0000% 17.52%
2024/04 11,037 0.0000% 17.52%
2024/03 11,037 0.0000% 17.52%
2024/02 11,037 0.0000% 17.52%
2024/01 11,037 0.0000% 17.52%
Period Holding Quantity Monthly Change Percentage of Total Shares
2023/12 11,037 0.0000% 17.52%
2023/11 11,037 0.0000% 17.52%
2023/10 11,037 0.0000% 17.52%
2023/09 11,037 -1.7798% 17.52%
2023/08 11,237 0.0802% 17.84%
2023/07 11,228 -1.2315% 17.82%
2023/06 11,368 0.0000% 18.05%
2023/05 11,368 0.5840% 18.05%
2023/04 11,302 0.0000% 17.94%
2023/03 11,302 0.0000% 17.94%
2023/02 11,302 0.0000% 17.94%
2023/01 11,302 0.0000% 17.94%
Period Holding Quantity Monthly Change Percentage of Total Shares
2022/12 11,302 0.0000% 17.94%
2022/11 11,302 -2.9955% 17.94%
2022/10 11,651 0.0000% 21.29%
2022/09 11,651 0.0000% 21.29%
2022/08 11,651 0.0000% 21.29%
2022/07 11,651 0.0000% 21.29%
2022/06 11,651 -1.2711% 21.29%
2022/05 11,801 3.3906% 21.56%
2022/04 11,414 0.0000% 20.86%
2022/03 11,414 0.0000% 20.86%
2022/02 11,414 0.0000% 20.86%

Remark

*1. "Holding Quantity": Refers to the number of shares held by insiders of the company, including directors, supervisors, executives, and shareholders owning more than 10% of the shares.

*2. "Percentage of Total Shares": The total shares refer to the overall number of issued shares of the company.

Stock-Related Consultation

IR Contact:Yan-Ji Su, Finance Specialist

Spokesperson:Tsang-Sung Wu, Vice President

Deputy Spokesperson:Pei-Ching Cheng, Director of Finance and Accounting

Telephone:(03) 359-6868

Email:ir@viscovision.com.tw

Agent for Stock Affairs

Name:Stock transfer agency department, Taishin Securities

Website:https://www.tssco.com.tw/stocktransfer

Address:B1, No. 96, Jianguo N. Rd., Sec. 1, Taipei 10489

Telephone:(02) 2504-8125